Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Klasse van Verrichting: | Klasse B (10000h), Klasse C (3000h) | verwijzingsnormen: | Iec60252-1 |
|---|---|---|---|
| Klasse van veiligheidsbescherming: | P0 | voltagewaaier: | 200~500VAC |
| Capacotancetolerantie: | 1~120UF | ||
| Hoog licht: | fan motor capacitor,refrigerator capacitor |
||
Producttoepassing:
Van toepassing op waterpomp, wasmachine, rooklampblack machine of andere het systeem asynchrone motor van de enige fasevoeding en in drie stadia asynchrone motor gebruik enige phasvoeding.
Producteigenschappen:
Plastiek en isolatieshell, epoxyhars aealed, metaalgeval, plantaardige olieimpregnatie; Het product met klein volume, lichtgewicht, hoge isolatieweerstand, weerstaat hoog voltage, lage dissipatiefactor, het goede zelf helen, stabel prestaties.
| Capacitieve weerstand (uf) | 110-300VAC | 250-400VAC | 370-450VAC | |||
| D | L | D | L | D | L | |
| 2uf | 30 | 60 | 30 | 60 | 30 | 60 |
| 5uf | 30 | 60 | 30 | 60 | 30 | 60 |
| 10uf | 30 | 60 | 30 | 60 | 34 | 60 |
| 15uf | 30 | 60 | 34 | 60 | 34 | 70 |
| 20uf | 34 | 60 | 36 | 70 | 40 | 70 |
| 25uf | 36 | 70 | 40 | 70 | 45 | 70 |
| 30uf | 40 | 70 | 45 | 70 | 45 | 80 |
| 35uf | 40 | 70 | 45 | 70 | 45 | 90 |
| 40uf | 45 | 70 | 45 | 80 | 45 | 100 |
| 45uf | 45 | 70 | 50 | 90 | 50 | 100 |
| 50uf | 45 | 70 | 50 | 90 | 50 | 100 |
| 60uf | 45 | 90 | 50 | 90 | 50 | 110 |
| 70uf | 50 | 90 | 50 | 100 | 50 | 125 |
| 80uf | 50 | 90 | 50 | 100 | 50 | 125 |
| 90uf | 50 | 100 | 55 | 100 | 55 | 125 |
| 100uf | 50 | 125 | 55 | 125 | 60 | 125 |
| Voltagewaaier | 110Vac~450Vac, 50/60HZ | |||
| Capacitieve weerstandswaaier | 2uf~100uf | |||
| Capacitieve weerstandstolerantie | ±5%, ± 10% | |||
| Weersta voltage | T-T 2Un/60s | |||
| T-C 2Un+1000Vac/60s (≥2200V) | ||||
| Dissipatiefactor | ≤0.004, 1000Hz | |||
| Hoogte | ≤2000m | |||
| Verwijzingsnorm | GB/T3667.1, IEC/EN60252.1, UL810, VDE0560-8 | |||
Het product toont:
![]()
![]()
![]()
![]()
Contactpersoon: Ms candy
Tel.: +8613855916058